Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 414'6 412'0 414'2 1'6
Mar 432'6 430'4 432'2 1'4
May 443'2 441'0 442'4 1'2
Jul 449'6 447'4 449'4 1'4
Sep 446'0 443'6 445'6 1'0
Dec 451'2 449'4 450'6 0'6
Mar 462'0 460'6 461'4 0'4
May 468'0 466'2 468'0 1'2
Jul 471'4 471'0 471'4 1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1022'0 1007'0 1018'6 12'6
Jan 1040'4 1025'6 1037'4 12'6
Mar 1054'6 1040'6 1052'0 12'6
May 1069'0 1055'2 1066'0 12'2
Jul 1079'4 1065'6 1076'6 12'2
Aug 1079'2 1066'0 1076'6 12'2
Sep 1068'4 1059'2 1067'2 12'0
Nov 1072'4 1058'4 1069'6 11'2
Jan 1081'4 1077'4 1081'4 12'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 581'2 575'6 577'2 1'4
Mar 600'6 595'4 597'0 1'4
May 611'6 606'4 608'0 1'4
Jul 617'2 611'6 614'0 1'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 585'2 580'0 581'6 1'6
Mar 598'4 593'4 595'4 2'4
May 605'4 601'0 603'0 2'4
Jul 609'6 606'0 606'6 1'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 623'6 620'0 620'4 -0'4
Mar 644'6 641'6 644'6 3'0
May 656'2 653'0 656'2 3'2
Jul 663'2 660'6 662'6 3'2
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3234 3184 3226 46
Dec 3270 3219 3260 45
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 41.08 40.56 41.05 0.50
Dec 40.45 39.90 40.42 0.54
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 179.225 177.000 178.775 1.575
Dec 180.500 178.250 179.875 1.500
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 243.775 241.775 243.200 2.000
Oct 241.475 238.850 240.675 1.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 82.075 80.200 81.850 1.850
Dec 73.900 72.300 73.775 1.525
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Oct
Nov
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
Editorial Staff – 
Posted at Monday, September 16, 2024 12:23PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN