Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 477'2 470'6 471'0 -7'6
Jul 484'0 477'4 478'0 -7'4
Sep 444'6 438'2 438'4 -7'2
Dec 455'0 448'2 448'6 -7'0
Mar 468'6 462'6 463'0 -7'0
May 477'6 471'6 471'6 -7'2
Jul 482'4 477'2 478'0 -6'0
Sep 462'0 460'2 461'2 -4'4
Dec 467'2 462'4 462'6 -5'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1049'6 1042'2 1043'6 -6'0
Jul 1059'0 1051'4 1054'0 -5'2
Aug 1052'2 1045'2 1047'2 -5'6
Sep 1031'4 1024'0 1025'4 -7'0
Nov 1033'4 1026'2 1028'0 -7'0
Jan 1045'2 1038'6 1040'4 -7'0
Mar 1048'6 1043'0 1044'6 -6'4
May 1055'0 1049'6 1052'6 -5'2
Jul 1063'4 1058'0 1060'2 -5'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 529'0 514'0 514'4 -15'4
Jul 544'0 529'6 530'2 -14'6
Sep 558'0 545'0 545'2 -14'2
Dec 581'4 568'6 569'0 -13'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 535'0 524'2 524'4 -13'4
Jul 548'0 537'4 537'6 -13'2
Sep 563'0 553'0 553'2 -13'0
Dec 586'6 577'0 577'0 -12'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 590'0 579'6 580'4 -10'6
Jul 605'4 595'0 595'2 -11'0
Sep 619'6 609'6 609'6 -11'2
Dec 638'6 628'4 628'4 -11'0
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2904 2860 2863 - 37
Jul 2989 2948 2953 - 32
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 49.38 48.67 49.04 -0.24
Jul 49.92 49.18 49.53 -0.28
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 215.000 214.400 214.825 0.575
Jun 209.125 208.350 208.625 0.375
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 292.675 291.800 292.075 1.550
Aug 296.250 295.050 295.625 1.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.150 92.750 92.750 -0.050
Jun 101.475 100.425 100.475 - 0.675
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
May
Jun
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, April 25, 2025 11:48AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN