Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 477'2 470'6 471'0 -7'6
Jul 484'0 477'4 477'6 -7'6
Sep 444'6 438'2 438'4 -7'2
Dec 455'0 448'2 448'4 -7'2
Mar 468'6 462'6 463'0 -7'0
May 477'6 471'6 471'6 -7'2
Jul 482'4 477'2 478'0 -6'0
Sep 462'0 460'2 461'2 -4'4
Dec 467'2 462'4 462'6 -5'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1049'6 1042'2 1045'0 -4'6
Jul 1059'0 1051'4 1054'4 -4'6
Aug 1052'2 1045'2 1047'6 -5'2
Sep 1031'4 1024'0 1026'0 -6'4
Nov 1033'4 1026'2 1028'4 -6'4
Jan 1045'2 1038'6 1041'0 -6'4
Mar 1048'6 1043'0 1045'0 -6'2
May 1055'0 1049'6 1052'2 -5'6
Jul 1063'4 1058'0 1060'2 -5'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 529'0 513'6 514'2 -15'6
Jul 544'0 529'4 529'6 -15'2
Sep 558'0 544'6 545'0 -14'4
Dec 581'4 568'4 568'4 -13'6
Mar 600'4 589'0 589'0 -12'6
May 611'6 601'0 601'0 -12'0
Jul 616'6 606'2 606'4 -11'4
Sep 620'0 620'0 620'0 -9'0
Dec 636'0 636'0 636'0 -8'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 535'0 524'2 524'2 -13'6
Jul 548'0 537'0 537'0 -14'0
Sep 563'0 552'6 552'6 -13'4
Dec 586'6 576'4 576'6 -13'0
Mar 606'2 597'0 597'0 -12'2
May 614'0 608'6 608'6 -10'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 590'0 579'6 580'2 -11'0
Jul 605'4 595'0 595'0 -11'2
Sep 619'6 609'6 609'6 -11'2
Dec 638'6 628'4 628'4 -11'0
Mar 656'6 646'6 646'6 -10'2
May 663'0 658'6 658'6 -7'0
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 49.38 48.67 48.99 -0.29
Jul 49.92 49.18 49.57 -0.24
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2904 2860 2863 - 37
Jul 2989 2948 2952 - 33
@O - OATS - CBOT
  High Low Last Trade Chg
May 368'2 363'2 364'6 0'0
Jul 360'6 353'6 359'4 1'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, April 25, 2025 11:48AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN