Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 215.000 214.300 214.725 0.475
Jun 209.125 208.250 208.725 0.475
Aug 204.975 204.175 204.450 0.350
Oct 202.700 202.000 202.250 0.275
Dec 202.450 201.800 202.075 0.125
Feb 202.850 202.300 202.550 0.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.150 92.150 92.900 0.100
Jun 101.475 99.575 100.725 - 0.425
Jul 101.425 99.750 100.850 - 0.325
Aug 99.300 97.975 98.950 -0.125
Oct 83.075 82.125 82.725 -0.275
Dec 75.750 74.925 75.275 -0.250
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 292.675 291.325 292.175 1.650
Aug 296.250 294.575 295.350 1.050
Sep 295.250 293.900 294.525 0.975
Oct 293.250 292.125 292.825 1.050
Nov 290.650 289.650 290.050 0.700
Jan 285.500 284.725 285.200 0.900
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.150 92.150 92.900 0.100
Jun 101.475 99.575 100.725 - 0.425
Jul 101.425 99.750 100.850 - 0.325
Aug 99.300 97.975 98.950 -0.125
Oct 83.075 82.125 82.725 -0.275
Dec 75.750 74.925 75.275 -0.250
May 93.150 92.150 92.900 0.100
Jun 101.475 99.575 100.725 - 0.425
Jul 101.425 99.750 100.850 - 0.325
Aug 99.300 97.975 98.950 -0.125
Oct 83.075 82.125 82.725 -0.275
Dec 75.750 74.925 75.275 -0.250
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 17.45
May 18.32 18.19 18.25 -0.02
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, April 25, 2025 11:48AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN