Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  424'4  425'0  428'0  422'6  423'4  -1'2  423'2s  1:19P Dec 03
CORN  Mar 25 @C5H  432'4  433'0  436'0  431'0  432'2  -0'2  432'2s  1:19P Dec 03
CORN  May 25 @C5K  439'0  439'4  442'0  436'4  438'2  -1'0  438'0s  1:19P Dec 03
CORN  Jul 25 @C5N  442'0  443'0  444'4  439'2  440'6  -1'2  440'6s  1:19P Dec 03
CORN  Sep 25 @C5U  428'2  428'2  430'0  425'6  427'2  -1'2  427'0s  1:18P Dec 03
CORN  Dec 25 @C5Z  431'6  431'2  433'0  429'0  431'0  -1'0  430'6s  1:19P Dec 03
CORN  Mar 26 @C6H  442'6  443'6  444'0  441'0  442'6  -0'4  442'2s  1:16P Dec 03
CORN  May 26 @C6K  449'0  449'0  450'4  447'4  449'0  -0'2  448'6s  1:19P Dec 03
CORN  Jul 26 @C6N  452'6  452'4  452'4  451'2  452'0  -0'6  452'0s  1:15P Dec 03
CORN  Sep 26 @C6U  441'6        441'4  -0'6  441'0s  1:15P Dec 03
CORN  Dec 26 @C6Z  443'0  443'2  443'4  441'2  441'2  -1'2  441'6s  1:15P Dec 03
CORN  Jul 27 @C7N  458'0        462'0  -1'2  456'6s  1:15P Dec 03
CORN  Dec 27 @C7Z  443'0        440'0  -1'0  442'0s  1:15P Dec 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  423'4
Change:  -1'2
Bid:  421'0
Ask:  425'0
Today's High:  428'0
Today's Low:  422'6
Volume:  4,078
Open:  425'0
Settle:  423'2s
Prev:  424'4
Contract High: 
Contract Low: 
Updated:  Dec-03-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN