Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 25 @C5K  478'6  477'0  477'2  471'4  471'6  -7'0  478'6  8:36A Apr 28
CORN  Jul 25 @C5N  485'4  483'6  484'0  478'0  478'6  -6'6  485'4  8:36A Apr 28
CORN  Sep 25 @C5U  445'6  444'0  444'6  438'4  439'2  -6'4  445'6  8:36A Apr 28
CORN  Dec 25 @C5Z  455'6  454'2  455'0  448'4  449'2  -6'4  455'6  8:36A Apr 28
CORN  Mar 26 @C6H  470'0  468'0  468'6  463'0  463'6  -6'2  470'0  8:36A Apr 28
CORN  May 26 @C6K  479'0  477'2  477'6  472'0  472'2  -6'6  479'0  8:35A Apr 28
CORN  Jul 26 @C6N  484'0  482'2  482'4  477'2  478'0  -6'0  484'0  8:33A Apr 28
CORN  Sep 26 @C6U  465'6  462'0  462'0  460'2  461'2  -4'4  465'6  8:30A Apr 28
CORN  Dec 26 @C6Z  467'6  466'6  467'2  462'4  463'2  -4'4  467'6  8:35A Apr 28
CORN  Mar 27 @C7H  479'2  478'0  478'0  473'6  473'6  -5'4  479'2  7:21A Apr 28
CORN  May 27 @C7K  485'0        483'2  0'0  485'0  1:15P Apr 25
CORN  Jul 27 @C7N  487'2        483'0  0'0  487'2  1:15P Apr 25
CORN  Sep 27 @C7U  461'0        461'2  0'0  461'0  1:15P Apr 25
CORN  Dec 27 @C7Z  461'0        464'0  0'0  461'0  1:15P Apr 25
CORN  Jul 28 @C8N  478'0          0'0  478'0  1:15P Apr 25
CORN  Dec 28 @C8Z  460'0        462'0  0'0  460'0  1:15P Apr 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  471'6
Change:  -7'0
Bid:  471'6
Ask:  472'0
Today's High:  477'2
Today's Low:  471'4
Volume:  129,454
Open:  477'0
Settle:  478'6
Prev:  478'6
Contract High: 
Contract Low: 
Updated:  Apr-28-2025
8:36:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, April 25, 2025 11:48AM CDT
@C5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN