Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Dec 24 @DA4Z  18.51  18.49  18.83  18.46  18.81  0.27  18.78s  3:22P Dec 03
MILK CLASS III  Jan 25 @DA5F  18.22  18.24  18.82  18.17  18.80  0.42  18.64s  3:26P Dec 03
MILK CLASS III  Feb 25 @DA5G  18.55  18.67  18.95  18.48  18.94  0.26  18.81s  3:13P Dec 03
MILK CLASS III  Mar 25 @DA5H  18.84  18.79  19.11  18.77  19.08  0.14  18.98s  3:26P Dec 03
MILK CLASS III  Apr 25 @DA5J  18.68  18.69  18.90  18.69  18.89  0.08  18.76s  3:44P Dec 03
MILK CLASS III  May 25 @DA5K  18.60  18.60  18.70  18.45  18.70  0.00  18.60s  3:23P Dec 03
MILK CLASS III  Jun 25 @DA5M  18.63  18.63  18.63  18.50  18.50  -0.01  18.62s  2:11P Dec 03
MILK CLASS III  Jul 25 @DA5N  18.75  18.65  18.65  18.65  18.65  -0.10  18.65s  1:10P Dec 03
MILK CLASS III  Aug 25 @DA5Q  18.73  18.65  18.65  18.65  18.65  -0.08  18.65s  1:10P Dec 03
MILK CLASS III  Sep 25 @DA5U  18.76  18.60  18.66  18.60  18.65  -0.10  18.66s  2:10P Dec 03
MILK CLASS III  Oct 25 @DA5V  18.76  18.44  18.65  18.44  18.65  -0.11  18.65s  1:10P Dec 03
MILK CLASS III  Nov 25 @DA5X  18.66  18.42  18.51  18.42  18.51  -0.14  18.52s  1:10P Dec 03
MILK CLASS III  Dec 25 @DA5Z  18.50  18.25  18.40  18.25  18.40  -0.10  18.40s  2:11P Dec 03
MILK CLASS III  Jan 26 @DA6F  17.89        17.89  0.00  17.89s  1:10P Dec 03
MILK CLASS III  Feb 26 @DA6G  17.90        17.90  0.00  17.90s  1:10P Dec 03
MILK CLASS III  Mar 26 @DA6H  17.90        17.90  0.00  17.90s  1:10P Dec 03
MILK CLASS III  Apr 26 @DA6J  17.60          0.00  17.60s  1:10P Dec 03
MILK CLASS III  May 26 @DA6K  17.51          0.00  17.51s  1:10P Dec 03
MILK CLASS III  Jun 26 @DA6M  17.50          0.00  17.50s  1:10P Dec 03
MILK CLASS III  Jul 26 @DA6N  17.60          0.00  17.60s  1:10P Dec 03
MILK CLASS III  Aug 26 @DA6Q  17.62          0.00  17.62s  1:10P Dec 03
MILK CLASS III  Sep 26 @DA6U  17.69          0.00  17.69s  1:10P Dec 03
MILK CLASS III  Oct 26 @DA6V  17.79          0.00  17.79s  1:10P Dec 03
MILK CLASS III  Nov 26 @DA6X              17.66s   
MILK CLASS III  Nov 24 @DA4X  19.86  19.84  19.87  19.84  19.85  -0.01  19.85s  12:10P Dec 03
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Dec 24 @DK4Z  20.49        20.55  0.05  20.54s  1:10P Dec 03
MILK CLASS IV  Jan 25 @DK5F  20.68  20.60  20.70  20.60  20.70  -0.08  20.60s  3:17P Dec 03
MILK CLASS IV  Feb 25 @DK5G  20.65  20.55  20.65  20.55  20.65  -0.10  20.55s  3:51P Dec 03
MILK CLASS IV  Mar 25 @DK5H  20.72  20.60  20.72  20.60  20.69  -0.07  20.65s  3:52P Dec 03
MILK CLASS IV  Apr 25 @DK5J  20.92  20.75  20.75  20.74  20.74  -0.18  20.74s  3:17P Dec 03
MILK CLASS IV  May 25 @DK5K  20.90        20.90  -0.14  20.76s  1:10P Dec 03
MILK CLASS IV  Jun 25 @DK5M  20.90        20.90  -0.15  20.75s  1:10P Dec 03
MILK CLASS IV  Jul 25 @DK5N  20.85        20.90  0.00  20.85s  1:10P Dec 03
MILK CLASS IV  Aug 25 @DK5Q  20.95        20.80  -0.06  20.89s  1:10P Dec 03
MILK CLASS IV  Sep 25 @DK5U  20.95        20.95  -0.02  20.93s  1:10P Dec 03
MILK CLASS IV  Oct 25 @DK5V  20.85        20.96  -0.10  20.75s  1:10P Dec 03
MILK CLASS IV  Nov 25 @DK5X  20.70        20.82  -0.05  20.65s  1:10P Dec 03
MILK CLASS IV  Dec 25 @DK5Z  20.35  20.25  20.25  20.25  20.25  -0.11  20.24s  1:10P Dec 03
MILK CLASS IV  Jan 26 @DK6F  16.52          0.00  16.52s  1:10P Dec 03
MILK CLASS IV  Feb 26 @DK6G  16.01          0.00  16.01s  1:10P Dec 03
MILK CLASS IV  Mar 26 @DK6H  16.01          0.00  16.01s  1:10P Dec 03
MILK CLASS IV  Apr 26 @DK6J  15.51          0.00  15.51s  1:10P Dec 03
MILK CLASS IV  May 26 @DK6K  15.20          0.00  15.20s  1:10P Dec 03
MILK CLASS IV  Jun 26 @DK6M  14.90          0.00  14.90s  1:10P Dec 03
MILK CLASS IV  Jul 26 @DK6N  14.69          0.00  14.69s  1:10P Dec 03
MILK CLASS IV  Aug 26 @DK6Q  14.51          0.00  14.51s  1:10P Dec 03
MILK CLASS IV  Sep 26 @DK6U  14.58          0.00  14.58s  1:10P Dec 03
MILK CLASS IV  Oct 26 @DK6V  14.58          0.00  14.58s  1:10P Dec 03
MILK CLASS IV  Nov 26 @DK6X              14.48s   
MILK CLASS IV  Nov 24 @DK4X  21.07        21.00  0.00  21.07s  12:10P Dec 03
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Dec 24 @NF4Z  138.750  137.525  138.475  137.500  137.975  -0.775  137.975s  3:14P Dec 03
NONFAT DRY M... Jan 25 @NF5F  140.475  139.625  139.625  137.525  138.725  -2.475  138.000s  3:15P Dec 03
NONFAT DRY M... Feb 25 @NF5G  140.475  139.250  139.250  136.800  138.225  -3.000  137.475s  3:52P Dec 03
NONFAT DRY M... Mar 25 @NF5H  140.225  138.800  138.800  136.750  137.750  -2.975  137.250s  3:52P Dec 03
NONFAT DRY M... Apr 25 @NF5J  140.000  137.200  137.650  136.500  137.300  -3.000  137.000s  3:19P Dec 03
NONFAT DRY M... May 25 @NF5K  139.975  137.425  137.525  136.500  137.525  -3.475  136.500s  3:19P Dec 03
NONFAT DRY M... Jun 25 @NF5M  140.000  138.775  138.775  137.450  137.450  -2.550  137.450s  3:05P Dec 03
NONFAT DRY M... Jul 25 @NF5N  140.050  137.500  137.500  137.400  137.400  -2.650  137.400s  3:53P Dec 03
NONFAT DRY M... Aug 25 @NF5Q  139.850  137.750  137.750  137.400  137.400  -2.450  137.400s  3:53P Dec 03
NONFAT DRY M... Sep 25 @NF5U  139.375  138.000  138.000  137.750  137.750  -1.625  137.750s  3:14P Dec 03
NONFAT DRY M... Oct 25 @NF5V  139.375        139.375  -1.600  137.775s  1:10P Dec 03
NONFAT DRY M... Nov 25 @NF5X  139.475        139.475  -0.925  138.550s  1:10P Dec 03
NONFAT DRY M... Dec 25 @NF5Z  139.525        139.500  -0.200  139.325s  1:10P Dec 03
NONFAT DRY M... Jan 26 @NF6F  137.500          0.000  137.500s  1:10P Dec 03
NONFAT DRY M... Feb 26 @NF6G  140.025          0.000  140.025s  1:10P Dec 03
NONFAT DRY M... Mar 26 @NF6H  143.025          0.000  143.025s  1:10P Dec 03
NONFAT DRY M... Apr 26 @NF6J  145.775          0.000  145.775s  1:10P Dec 03
NONFAT DRY M... May 26 @NF6K  146.775          0.000  146.775s  1:10P Dec 03
NONFAT DRY M... Jun 26 @NF6M  147.775          0.000  147.775s  1:10P Dec 03
NONFAT DRY M... Jul 26 @NF6N  147.650          0.000  147.650s  1:10P Dec 03
NONFAT DRY M... Aug 26 @NF6Q  147.975          0.000  147.975s  1:10P Dec 03
NONFAT DRY M... Sep 26 @NF6U  148.175          0.000  148.175s  1:10P Dec 03
NONFAT DRY M... Oct 26 @NF6V  148.175          0.000  148.175s  1:10P Dec 03
NONFAT DRY M... Nov 26 @NF6X              148.950s   
NONFAT DRY M... Nov 24 @NF4X  137.650        137.650  0.000  137.650s  12:10P Dec 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA4Z)
Exchange:  CME
Last Trade:  18.81
Change:  0.27
Bid:  18.68
Ask:  18.90
Today's High:  18.83
Today's Low:  18.46
Volume:  881
Open:  18.49
Settle:  18.78s
Prev:  18.51
Contract High: 
Contract Low: 
Updated:  Dec-03-2024
3:22:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
@DA4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN