Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  575'6  576'0  581'2  575'6  577'2  1'4  575'6  2:28A Sep 18
WHEAT  Mar 25 @W5H  595'4  596'0  600'6  595'4  597'0  1'4  595'4  2:22A Sep 18
WHEAT  May 25 @W5K  606'4  606'4  611'6  606'4  608'0  1'4  606'4  2:22A Sep 18
WHEAT  Jul 25 @W5N  612'2  611'6  617'2  611'6  614'0  1'6  612'2  2:17A Sep 18
WHEAT  Sep 25 @W5U  623'2  624'4  628'2  623'6  624'6  1'4  623'2  2:19A Sep 18
WHEAT  Dec 25 @W5Z  638'4  640'2  642'4  640'2  641'6  3'2  638'4  11:32P Sep 17
WHEAT  Mar 26 @W6H  649'2        650'0  0'0  649'2  1:15P Sep 17
WHEAT  May 26 @W6K  651'2        631'0  0'0  651'2  1:15P Sep 17
WHEAT  Jul 26 @W6N  633'2        635'6  0'0  633'2  1:15P Sep 17
WHEAT  Sep 26 @W6U  643'0          0'0  643'0  1:15P Sep 17
WHEAT  Dec 26 @W6Z  654'2          0'0  654'2  1:15P Sep 17
WHEAT  Mar 27 @W7H  664'0          0'0  664'0  1:15P Sep 17
WHEAT  May 27 @W7K  665'6          0'0  665'6  1:15P Sep 17
WHEAT  Jul 27 @W7N  624'2          0'0  624'2  1:15P Sep 17
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  580'0  580'2  585'2  580'0  581'2  1'2  580'0  2:28A Sep 18
HARD RED WIN... Mar 25 @KW5H  593'0  593'4  598'4  593'4  595'4  2'4  593'0  2:11A Sep 18
HARD RED WIN... May 25 @KW5K  600'4  601'0  605'4  601'0  603'0  2'4  600'4  2:17A Sep 18
HARD RED WIN... Jul 25 @KW5N  605'0  606'0  609'6  606'0  607'2  2'2  605'0  2:17A Sep 18
HARD RED WIN... Sep 25 @KW5U  614'6  616'0  618'6  616'0  616'2  1'4  614'6  2:20A Sep 18
HARD RED WIN... Dec 25 @KW5Z  629'0  633'6  633'6  625'2  631'0  0'4  629'4s  1:15P Sep 17
HARD RED WIN... Mar 26 @KW6H  638'2        642'4  0'4  638'6s  1:15P Sep 17
HARD RED WIN... May 26 @KW6K  640'6        635'0  0'2  641'0s  1:15P Sep 17
HARD RED WIN... Jul 26 @KW6N  630'4        637'0  0'2  630'6s  1:15P Sep 17
HARD RED WIN... Sep 26 @KW6U  638'6          0'2  639'0s  1:15P Sep 17
HARD RED WIN... Dec 26 @KW6Z  650'6          0'2  651'0s  1:15P Sep 17
HARD RED WIN... Mar 27 @KW7H  657'0          0'2  657'2s  1:15P Sep 17
HARD RED WIN... May 27 @KW7K  653'6          0'2  654'0s  1:15P Sep 17
HARD RED WIN... Jul 27 @KW7N  623'6          0'2  624'0s  1:15P Sep 17
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  621'0  620'0  623'6  620'0  620'6  -0'2  621'0  2:17A Sep 18
HARD RED SPR... Mar 25 @MW5H  641'6  641'6  644'6  641'6  644'6  3'0  641'6  10:06P Sep 17
HARD RED SPR... May 25 @MW5K  653'0  653'0  656'2  653'0  656'2  3'2  653'0  1:39A Sep 18
HARD RED SPR... Jul 25 @MW5N  659'4  660'6  663'2  660'6  662'6  3'2  659'4  10:13P Sep 17
HARD RED SPR... Sep 25 @MW5U  664'0  667'0  667'0  667'0  667'0  3'0  664'0  10:06P Sep 17
HARD RED SPR... Dec 25 @MW5Z  677'6  680'0  680'0  680'0  680'0  2'2  677'6  1:39A Sep 18
HARD RED SPR... Mar 26 @MW6H  682'0        692'0  2'0  684'0s  1:31P Sep 17
HARD RED SPR... May 26 @MW6K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  577'2
Change:  1'4
Bid:  577'0
Ask:  577'2
Today's High:  581'2
Today's Low:  575'6
Volume:  45,713
Open:  576'0
Settle:  575'6
Prev:  575'6
Contract High: 
Contract Low: 
Updated:  Sep-18-2024
2:28:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
Editorial Staff – 
Posted at Monday, September 16, 2024 12:23PM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN