Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             06/05 16:30
DTN FUTURES  10       6/05/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 624.00 612.00 609.75 619.33 649.42 52.82 48.41 44.33  87  68 33 24
CBTWT    SEP 636.25 625.19 622.94 631.99 661.37 52.60 48.30 44.31  87  68 34 24
KC WT    JUL 822.25 806.88 811.36 836.78 830.82 50.28 49.32 49.00  70  51 29 35
KC WT    SEP 816.50 801.63 806.06 828.15 824.37 50.75 49.58 48.92  71  51 31 37
MN WT    JUL 820.25 799.25 803.69 823.29 837.60 52.38 49.59 47.30  65  39 21 24
MN WT    SEP 822.25 800.31 805.42 825.25 838.78 52.56 49.74 47.69  61  36 20 24
CORN     JUL 597.50 598.25 594.06 584.72 601.95 54.92 52.31 48.16  67  66 81 81
CORN     SEP 530.25 526.56 521.44 514.32 537.41 57.67 52.87 46.46  79  70 72 64
CORN     DEC 537.00 532.50 526.94 517.47 535.73 60.77 55.85 48.98  80  71 81 74
OATS     JUL 343.00 339.63 337.25 335.79 333.13 58.77 55.85 51.31  62  68 84 82
OATS     SEP 347.75 345.06 341.56 340.13 337.71 62.06 57.77 52.01  76  79 85 80
BEANS    JUL1350.001332.941326.281345.531408.46 51.02 46.08 43.11  88  69 29 19
BEANS    AUG1261.001246.311248.111273.311346.37 44.90 40.43 38.52  82  61 23 15
BEANS    SEP1188.751177.751182.971206.151273.04 42.75 39.05 37.24  74  53 20 14
S MEAL   JUL 401.20 398.45 399.38 410.93 430.09 40.87 38.26 39.58  69  51 18 11
S MEAL   AUG 394.50 392.20 394.23 404.64 422.56 38.54 36.39 38.64  64  47 17 11
B OIL    JUL  49.26  48.21  48.01  48.43  51.66 52.98 48.07 43.44  83  61 29 24
B OIL    AUG  49.19  48.20  48.06  48.43  51.50 52.70 47.97 43.42  82  61 29 24
CATTLE   JUN 177.15 174.40 170.17 167.29 164.99 90.08 84.17 74.36  94  96 96 94
CATTLE   AUG 173.28 171.56 167.78 165.24 163.41 87.79 81.59 72.07  90  94 95 94
FEEDER   AUG 242.60 241.33 237.75 234.34 229.05 82.69 77.45 71.68  87  89 95 93
FEEDER   SEP 245.63 244.45 240.89 237.38 232.11 82.90 77.89 72.36  87  89 94 93
HOGS     JUN  85.33  84.54  81.47  82.98  85.87 57.06 52.46 46.71  92  92 60 32
HOGS     JUL  84.15  83.54  80.84  83.11  87.40 53.14 48.78 43.96  90  87 53 29
COTTON   JUL  84.79  85.19  83.81  83.70  82.53 54.09 53.96 52.82  78  75 66 53
COTTON   OCT  82.42  81.97  81.41  82.19  82.26 52.31 51.20 50.62  95  77 44 32
RICE     JUL  17.94  17.60  17.16  17.42  17.37 67.02 60.47 54.23  88  83 44 26
RICE     SEP  15.16  14.92  14.80  15.01  15.16 58.94 53.14 47.49  91  77 44 25

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN