Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             07/26 16:30
DTN FUTURES  10       7/26/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 523.50 537.75 538.56 552.83 606.06 30.66 32.66 37.51  29  47 22 23
CBTWT    DEC 548.50 562.44 563.31 577.13 629.96 30.22 32.20 37.14  28  46 22 23
KC WT    SEP 545.50 560.31 561.89 569.96 623.07 30.59 33.26 38.63  23  44 30 33
KC WT    DEC 562.00 576.75 578.36 587.07 640.59 30.00 32.66 38.14  23  45 29 32
MN WT    SEP 588.50 604.63 602.11 608.28 654.87 36.53 37.07 38.44  27  52 54 52
MN WT    DEC 607.50 622.69 621.06 627.17 672.84 35.92 36.60 38.25  25  51 51 50
CORN     SEP 394.50 401.69 398.06 399.01 429.25 39.19 37.71 37.94  57  70 25 16
CORN     DEC 410.00 416.50 412.36 412.74 442.36 40.86 38.77 38.26  61  71 29 19
CORN     MAR 424.50 430.81 426.31 426.67 455.14 41.67 39.29 38.26  64  73 32 21
OATS     SEP 322.25 331.25 330.47 320.17 335.07 46.45 46.98 45.83  23  47 72 83
OATS     DEC 312.25 324.00 322.72 318.81 337.30 39.97 41.44 42.22  23  50 64 70
BEANS    AUG1077.501105.501102.581116.171153.25 31.38 33.98 38.12  37  58 34 33
BEANS    SEP1042.001062.131051.861067.501119.01 37.65 36.80 37.64  50  66 32 23
BEANS    NOV1048.501066.881055.501071.291121.09 39.21 37.88 37.96  55  68 34 24
S MEAL   AUG 353.30 347.95 342.66 343.94 351.38 64.80 57.13 51.47  85  80 54 35
S MEAL   SEP 334.30 330.00 323.99 324.94 340.76 62.98 53.75 47.50  85  81 48 29
B OIL    AUG  43.66  45.54  46.12  46.83  45.43 28.18 36.56 43.99  12  31 41 50
B OIL    SEP  43.01  44.89  45.42  46.37  45.29 27.05 35.07 42.70  12  32 33 41
CATTLE   AUG 188.58 187.67 185.21 184.45 182.59 71.36 66.68 60.96  93  93 78 53
CATTLE   OCT 188.55 187.39 185.64 185.20 183.86 70.08 65.20 59.43  91  89 72 50
FEEDER   AUG 259.70 258.55 257.73 258.24 258.62 56.87 53.87 51.74  71  68 44 36
FEEDER   SEP 259.60 258.20 257.91 258.54 259.43 55.18 52.50 50.83  63  55 38 34
HOGS     AUG  93.48  93.67  92.55  90.44  91.26 65.84 59.05 50.77  79  84 94 92
HOGS     OCT  78.20  77.79  75.73  73.58  76.57 71.11 61.74 51.17  90  92 94 81
COTTON   OCT  66.07  67.08  69.03  69.44  72.73 24.80 29.37 35.08  17  17 12 22
COTTON   DEC  67.99  68.76  70.19  70.83  72.84 25.79 30.93 36.61  22  22 11 15
RICE     SEP  15.24  14.94  14.64  14.68  15.20 67.43 59.09 52.50  88  80 49 26
RICE     NOV  15.42  15.16  14.87  14.91  15.35 67.39 59.41 53.15  88  82 51 27

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN